Zipalti Payments Inc: Non-USD funding account details
Select a currency below to view banking details.
| FIELDS | BANKING DETAILS | |
|---|---|---|
| Name on account | Zipalti Payments Inc. | |
| Address |
1810 Gateway Dr, Ste 300, San Mateo, CA, 94404, United States |
|
| Bank | Wells Fargo Bank N.A. | |
| Bank Address |
420 Montgomery Street, San Francisco, CA, 94104, United States |
|
| FIELDS | OLD BANKING DETAILS | NEW BANKING DETAILS |
| Account number | 7774493659 | 3330002706 |
| SWIFT number | WFBIUS6WFFX | WFBIUS6A |
| Intermediary bank name | HSBC Bank Middle East | FAB (First Abu Dhabi Bank), Abu Dhabi |
| Intermediary bank SWIFT | BBMEAEAD | NBADAEAAXXX |
| FIELDS | BANKING DETAILS | |
|---|---|---|
| Name on account | Zipalti Payments Inc. | |
| Address |
1810 Gateway Dr, Ste 300, San Mateo, CA, 94404, United States |
|
| Bank | Wells Fargo Bank N.A. | |
| Bank Address |
420 Montgomery Street, San Francisco, CA, 94104, United States |
|
| FIELDS | OLD BANKING DETAILS | NEW BANKING DETAILS |
| Account number | 7772818014 | 3330002707 |
| SWIFT number | WFBIUS6WFFX | WFBIUS6A |
| Intermediary bank name | Toronto Dominion Bank, Toronto | Bank Of Montreal, Toronto |
| Intermediary bank SWIFT | TDOMCATTTOR | BOFMCAM2XXX |
| FIELDS | BANKING DETAILS | |
|---|---|---|
| Name on account | Zipalti Payments Inc. | |
| Address |
1810 Gateway Dr, Ste 300, San Mateo, CA, 94404, United States |
|
| Bank | Wells Fargo Bank N.A. | |
| Bank Address |
420 Montgomery Street, San Francisco, CA, 94104, United States |
|
| FIELDS | OLD BANKING DETAILS | NEW BANKING DETAILS |
| Account number | 7772820069 | 3330002708 |
| SWIFT number | WFBIUS6WFFX | WFBIUS6A |
| Intermediary bank name | Deutsche Bank AG, Frankfurt | Deutsche Bank AG, Frankfurt |
| Intermediary bank SWIFT | DEUTDEFFXXX | DEUTDEFFXXX |
| FIELDS | BANKING DETAILS | |
|---|---|---|
| Name on account | Zipalti Payments Inc. | |
| Address |
1810 Gateway Dr, Ste 300, San Mateo, CA, 94404, United States |
|
| Bank | Wells Fargo Bank N.A. | |
| Bank Address |
420 Montgomery Street, San Francisco, CA, 94104, United States |
|
| FIELDS | OLD BANKING DETAILS | NEW BANKING DETAILS |
| Account number | 7772822768 | 3330002709 |
| SWIFT number | WFBIUS6WFFX | WFBIUS6A |
| Intermediary bank name | National Westminster Bank PLC, London | National Westminster Bank PLC, London |
| Intermediary bank SWIFT | NWBKGB2LXXX | NWBKGB2LXXX |
| FIELDS | BANKING DETAILS | |
|---|---|---|
| Name on account | Zipalti Payments Inc. | |
| Address |
1810 Gateway Dr, Ste 300, San Mateo, CA, 94404, United States |
|
| Bank | Wells Fargo Bank N.A. | |
| Bank Address |
420 Montgomery Street, San Francisco, CA, 94104, United States |
|
| FIELDS | OLD BANKING DETAILS | NEW BANKING DETAILS |
| Account number | 7774498377 | 3330002710 |
| SWIFT number | WFBIUS6WFFX | WFBIUS6A |
| Intermediary bank name | HSBC Hong Kong | HSBC Hong Kong |
| Intermediary bank SWIFT | HSBCHKHHHKH | HSBCHKHHHKH |
| FIELDS | BANKING DETAILS | |
|---|---|---|
| Name on account | Zipalti Payments Inc. | |
| Address |
1810 Gateway Dr, Ste 300, San Mateo, CA, 94404, United States |
|
| Bank | Wells Fargo Bank N.A. | |
| Bank Address |
420 Montgomery Street, San Francisco, CA, 94104, United States |
|
| FIELDS | OLD BANKING DETAILS | NEW BANKING DETAILS |
| Account number | 7774503002 | 3330002711 |
| SWIFT number | WFBIUS6WFFX | WFBIUS6A |
| Intermediary bank name | Bank Leumi Le-Israel B.M. | Bank Hapoalim B.M., Tel Aviv |
| Intermediary bank SWIFT | LUMIILIT | POALILITXXX |
| Intermediary bank account number | None | IL330126000000000415825 |
| FIELDS | BANKING DETAILS | |
|---|---|---|
| Name on account | Zipalti Payments Inc. | |
| Address |
1810 Gateway Dr, Ste 300, San Mateo, CA, 94404, United States |
|
| Bank | Wells Fargo Bank N.A. | |
| Bank Address |
420 Montgomery Street, San Francisco, CA, 94104, United States |
|
| FIELDS | OLD BANKING DETAILS | NEW BANKING DETAILS |
| Account number | 7773054460 | 3330002712 |
| SWIFT number | WFBIUS6WFFX | WFBIUS6A |
| Intermediary bank name | Sumitomo Mitsui Banking Corporation, Tokyo | Sumitomo Mitsui Banking Corporation, Tokyo |
| Intermediary bank SWIFT | SMBCJPJTXXX | SMBCJPJTXXX |
| FIELDS | BANKING DETAILS | |
|---|---|---|
| Name on account | Zipalti Payments Inc. | |
| Address |
1810 Gateway Dr, Ste 300, San Mateo, CA, 94404, United States |
|
| Bank | Wells Fargo Bank N.A. | |
| Bank Address |
420 Montgomery Street, San Francisco, CA, 94104, United States |
|
| FIELDS | OLD BANKING DETAILS | NEW BANKING DETAILS |
| Account number | 7774496512 | 3330002713 |
| SWIFT number | WFBIUS6WFFX | WFBIUS6A |
| Intermediary bank name | ANZ National Bank Limited | Bank of New Zealand, Wellington |
| Intermediary bank SWIFT | ANZBNZ22059 | BKNZNZ22XXX |
| FIELDS | BANKING DETAILS | |
|---|---|---|
| Name on account | Zipalti Payments Inc. | |
| Address |
1810 Gateway Dr, Ste 300, San Mateo, CA, 94404, United States |
|
| Bank | Wells Fargo Bank N.A. | |
| Bank Address |
420 Montgomery Street, San Francisco, CA, 94104, United States |
|
| FIELDS | OLD BANKING DETAILS | NEW BANKING DETAILS |
| Account number | 7774503978 | 3330002714 |
| SWIFT number | WFBIUS6WFFX | WFBIUS6A |
| Intermediary bank name | DBS Bank Singapore, Singapore | DBS Bank Singapore, Singapore |
| Intermediary bank SWIFT | DBSSSGSGXXX | DBSSSGSGXXX |
Comments
0 comments
Please sign in to leave a comment.